Program started on Tue, Oct 31 2023 at 10:34 PM.
Analyzed requests from Thu, Sep 01 2022 at 11:26 AM to Tue, Oct 31 2023 at 9:56 PM (425.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 10:34 PM.
Successful requests: 6,884 (112)
Average successful requests per day: 16 (15)
Successful requests for pages: 46 (0)
Failed requests: 1,189 (3)
Redirected requests: 1,034 (5)
Distinct files requested: 6,815 (7,104)
Distinct hosts served: 56 (1,144)
Data transferred: 449.78 kilobytes (7.00 kilobytes)
Average data transferred per day: 1.06 kilobytes (1.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Sep 2022 | 506 | 22 | ![]() ![]() ![]() |
Oct 2022 | 496 | 0 | |
Nov 2022 | 486 | 0 | |
Dec 2022 | 494 | 2 | ![]() |
Jan 2023 | 510 | 8 | ![]() |
Feb 2023 | 451 | 11 | ![]() ![]() ![]() |
Mar 2023 | 502 | 0 | |
Apr 2023 | 480 | 0 | |
May 2023 | 498 | 0 | |
Jun 2023 | 480 | 0 | |
Jul 2023 | 502 | 0 | |
Aug 2023 | 499 | 3 | ![]() ![]() |
Sep 2023 | 484 | 0 | |
Oct 2023 | 496 | 0 |
Busiest month: Sep 2022 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 980 | 4 | ![]() |
Mon | 982 | 0 | |
Tue | 992 | 6 | ![]() ![]() |
Wed | 960 | 2 | ![]() |
Thu | 1002 | 26 | ![]() ![]() ![]() |
Fri | 986 | 4 | ![]() |
Sat | 982 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 848 | 0 | |
1 | 4 | 4 | ![]() |
2 | 0 | 0 | |
3 | 851 | 1 | ![]() |
4 | 1 | 1 | ![]() |
5 | 2 | 2 | ![]() |
6 | 848 | 0 | |
7 | 2 | 0 | |
8 | 2 | 0 | |
9 | 846 | 0 | |
10 | 2 | 0 | |
11 | 35 | 25 | ![]() ![]() ![]() |
12 | 886 | 2 | ![]() |
13 | 9 | 7 | ![]() ![]() ![]() |
14 | 0 | 0 | |
15 | 852 | 2 | ![]() |
16 | 0 | 0 | |
17 | 1 | 1 | ![]() |
18 | 844 | 0 | |
19 | 2 | 0 | |
20 | 0 | 0 | |
21 | 849 | 1 | ![]() |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
6884 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
6794 | 94.41% | 180.214 |
16 | 0.30% | 3 |
14 | 0.26% | 23 |
7 | 1.11% | 20 |
5 | 0.68% | 205.169 |
4 | 0.54% | 151.106 |
4 | 0.08% | 18 |
4 | 0.27% | 191.102 |
4 | 0.08% | 34 |
3 | 0.41% | 206.189 |
2 | 0.04% | 52 |
2 | 0.04% | 54 |
2 | 0.27% | 161.35 |
2 | 0.27% | 121 |
2 | 0.27% | 167.94 |
2 | 195.74 | |
2 | 0.04% | 35 |
1 | 0.14% | 51 |
1 | 198.20 | |
1 | 190.123 | |
12 | 0.81% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
8 | https://www.google.com/ |
2 | https://cpanel01.cloudland.net.au:2087/ |
1 | http://wellspringgenetics.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
126 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
6 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
3 | 3 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/D99392 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/077777 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/CB9D5C |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/62CE87 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA943779) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3033.98 Mobile Safari/537.3 |
6838 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 38 | 38 | Safari |
29 | 29 | Safari/537 | |
4 | 4 | Safari/602 | |
1 | 1 | Safari/077777 | |
1 | 1 | Safari/D99392 | |
1 | 1 | Safari/604 | |
1 | 1 | Safari/CB9D5C | |
1 | 1 | Safari/62CE87 | |
2 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
3 | 2 | 2 | Firefox |
2 | 2 | Firefox/65 | |
4 | 46 | 2 | Netscape (compatible) |
6794 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 22 | 22 | Macintosh |
2 | 10 | 10 | Windows |
7 | 7 | Windows NT | |
2 | 2 | Unknown Windows | |
1 | 1 | Windows XP | |
3 | 8 | 8 | Unix |
8 | 8 | Linux | |
4 | 6843 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
6884 | 200 OK |
1034 | 301 Document moved permanently |
1189 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12 | |
1B- 10B | 0 | |
11B- 100B | 6838 | 95.24% |
101B- 1kB | 34 | 4.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
6838 | 95.24% | [no extension] |
46 | 4.76% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6844 | 96.21% | /.well-known/ |
21 | 2.57% | [root directory] |
19 | 1.22% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
21 | 2.57% | Sep/ 1/22 11:49 AM | / |
6863 | 97.43% | Oct/31/23 9:56 PM | [not listed: 6,812 files] |