Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 21 | 16 | 4 | 3 | 117 | 51 | 98 | 106 | 416 | 559 |
Nov 2023 | 21 | 16 | 4 | 3 | 118 | 56 | 98 | 121 | 486 | 659 |
Oct 2023 | 22 | 16 | 2 | 2 | 96 | 52 | 76 | 86 | 496 | 702 |
Sep 2023 | 24 | 16 | 5 | 4 | 168 | 67 | 143 | 173 | 484 | 728 |
Aug 2023 | 22 | 16 | 4 | 3 | 154 | 62 | 123 | 131 | 499 | 700 |
Jul 2023 | 24 | 16 | 5 | 4 | 175 | 66 | 136 | 174 | 502 | 763 |
Jun 2023 | 20 | 16 | 3 | 2 | 113 | 51 | 88 | 94 | 480 | 626 |
May 2023 | 23 | 16 | 3 | 2 | 120 | 53 | 85 | 111 | 498 | 742 |
Apr 2023 | 21 | 16 | 1 | 1 | 68 | 42 | 49 | 51 | 480 | 636 |
Mar 2023 | 22 | 16 | 2 | 1 | 70 | 43 | 48 | 87 | 502 | 686 |
Feb 2023 | 19 | 16 | 1 | 1 | 83 | 38 | 42 | 42 | 451 | 543 |
Jan 2023 | 20 | 16 | 3 | 1 | 79 | 51 | 58 | 104 | 510 | 646 |
Totals | 632 | 1044 | 1280 | 5804 | 7990 | |||||
Generated by Webalizer Version 2.23 |