Usage Statistics for wellspringgenetics.au

Summary Period: October 2022
Generated 31-Oct-2022 22:15 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 627
Total Files 496
Total Pages 29
Total Visits 29
Total KBytes 38
Total Unique Sites 38
Total Unique URLs 496
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 45
Hits per Day 20 62
Files per Day 16 16
Pages per Day 0 2
Sites per Day 1 6
Visits per Day 0 2
KBytes per Day 1 2
Hits by Response Code
Code 200 - OK 79.11% 496
Code 301 - Moved Permanently 4.31% 27
Code 404 - Not Found 16.59% 104

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 18 2.87% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
2 61 9.73% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.54%
3 62 9.89% 16 3.23% 2 6.90% 2 6.90% 3 7.89% 2 4.18%
4 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
5 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
6 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
7 20 3.19% 16 3.23% 1 3.45% 1 3.45% 5 13.16% 1 3.27%
8 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
9 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
10 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
11 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
12 18 2.87% 16 3.23% 2 6.90% 2 6.90% 3 7.89% 1 3.90%
13 18 2.87% 16 3.23% 2 6.90% 2 6.90% 3 7.89% 1 3.90%
14 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
15 21 3.35% 16 3.23% 2 6.90% 2 6.90% 6 15.79% 1 3.90%
16 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
17 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
18 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
19 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
20 18 2.87% 16 3.23% 2 6.90% 2 6.90% 3 7.89% 1 3.90%
21 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
22 19 3.03% 16 3.23% 2 6.90% 2 6.90% 3 7.89% 1 3.90%
23 20 3.19% 16 3.23% 1 3.45% 1 3.45% 4 10.53% 1 3.27%
24 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
25 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
26 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
27 16 2.55% 16 3.23% 0 0.00% 0 0.00% 1 2.63% 1 2.64%
28 18 2.87% 16 3.23% 2 6.90% 2 6.90% 3 7.89% 1 3.27%
29 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
30 17 2.71% 16 3.23% 1 3.45% 1 3.45% 2 5.26% 1 3.27%
31 20 3.19% 16 3.23% 1 3.45% 1 3.45% 5 13.16% 1 3.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 10.37% 2 62 12.50% 0 3 10.34% 0 4 11.48%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 62 9.89% 2 62 12.50% 0 0 0.00% 0 4 10.22%
4 0 2 0.32% 0 0 0.00% 0 1 3.45% 0 0 0.63%
5 0 3 0.48% 0 0 0.00% 0 2 6.90% 0 0 1.27%
6 3 105 16.75% 2 62 12.50% 0 1 3.45% 0 4 11.12%
7 0 3 0.48% 0 0 0.00% 0 1 3.45% 0 0 0.63%
8 0 3 0.48% 0 0 0.00% 0 3 10.34% 0 1 1.90%
9 2 63 10.05% 2 62 12.50% 0 1 3.45% 0 4 10.85%
10 0 4 0.64% 0 0 0.00% 0 1 3.45% 0 0 0.63%
11 0 5 0.80% 0 0 0.00% 0 2 6.90% 0 0 1.27%
12 2 70 11.16% 2 62 12.50% 0 2 6.90% 0 4 11.48%
13 0 1 0.16% 0 0 0.00% 0 1 3.45% 0 0 0.63%
14 0 1 0.16% 0 0 0.00% 0 1 3.45% 0 0 0.63%
15 2 62 9.89% 2 62 12.50% 0 0 0.00% 0 4 10.22%
16 0 2 0.32% 0 0 0.00% 0 2 6.90% 0 0 1.27%
17 0 1 0.16% 0 0 0.00% 0 1 3.45% 0 0 0.63%
18 2 64 10.21% 2 62 12.50% 0 2 6.90% 0 4 11.48%
19 0 1 0.16% 0 0 0.00% 0 1 3.45% 0 0 0.63%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 62 9.89% 2 62 12.50% 0 0 0.00% 0 4 10.22%
22 0 2 0.32% 0 0 0.00% 0 2 6.90% 0 0 1.27%
23 1 46 7.34% 0 0 0.00% 0 2 6.90% 0 1 1.54%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1 0.16% 0 0.16% /.well-known/acme-challenge/--S803H_U3F522-BPCXUMUJRD7M0JSUQ
2 1 0.16% 0 0.16% /.well-known/acme-challenge/-7X6N6QKV0-Q9YL3BUVX9QW7P4S0255E
3 1 0.16% 0 0.16% /.well-known/acme-challenge/-9FW4ZAAM68AWCA6SR-K2B_0UJ4F946Y
4 1 0.16% 0 0.16% /.well-known/acme-challenge/-CRB8O_1W4UE_MG9B62C6MXVWPF189GE
5 1 0.16% 0 0.16% /.well-known/acme-challenge/-CV40DBX0WP_YWWTTCQW-ZCW_VC-5FNK
6 1 0.16% 0 0.16% /.well-known/acme-challenge/-DZN65GTIWT23GR7M2XWU6CWP5L3KSM1
7 1 0.16% 0 0.16% /.well-known/acme-challenge/-EX5HB0QPTO5CQ9IG46VZ0RT73FG6EP_
8 1 0.16% 0 0.16% /.well-known/acme-challenge/-G5AFG-Y-1ZXCAC0AMKZTXF4502I6DEH
9 1 0.16% 0 0.16% /.well-known/acme-challenge/-HWVV0J709UH5C3M9OLV73XBP2DNVX44
10 1 0.16% 0 0.16% /.well-known/acme-challenge/-IITDAPOT_VUE5WC0PKX_YZVXRBWB242
11 1 0.16% 0 0.16% /.well-known/acme-challenge/-PN_5NJX78-8JP_GA8HBGW4O_0RXU4PC
12 1 0.16% 0 0.16% /.well-known/acme-challenge/-SVD5EUBPKBGFPBYHR7J-7322I8D0GNU
13 1 0.16% 0 0.16% /.well-known/acme-challenge/00U874RR3_XZR_SRZTT55-STRE87-QGT
14 1 0.16% 0 0.16% /.well-known/acme-challenge/06S5W9GTDBSUWIDDDX6FOF0_LG8PFKRV
15 1 0.16% 0 0.16% /.well-known/acme-challenge/07PY8H5V86VS4SZV06DDP54QDLRKUL0P
16 1 0.16% 0 0.16% /.well-known/acme-challenge/08CK7WBX5IMZ_RIKJZED_89CFV_0VRI3
17 1 0.16% 0 0.16% /.well-known/acme-challenge/08P3JROMSR5X-27VM5II_FRB1RHYXNMH
18 1 0.16% 0 0.16% /.well-known/acme-challenge/0DMD7I7_WKGLCPX48J2L5W6CXXEZGIMW
19 1 0.16% 0 0.16% /.well-known/acme-challenge/0H10NEZSP3CPF2ZZ-LBUQ4ONYLXXZ3OY
20 1 0.16% 0 0.16% /.well-known/acme-challenge/0JG8_BIUJR6_SQ4CU--I0RYJT6U7BIPI
21 1 0.16% 0 0.16% /.well-known/acme-challenge/0JOHRZOBJ4G4SXQQ_OQXXOKXMP_WPHQV
22 1 0.16% 0 0.16% /.well-known/acme-challenge/0NJNVPO9YOF4K89CQ4TTNTBMHGLBQSLT
23 1 0.16% 0 0.16% /.well-known/acme-challenge/0QDAOFTENWS19MZZT5B8IVOJ9XBGYQ9-
24 1 0.16% 0 0.16% /.well-known/acme-challenge/0Q_9TAQ6JUJ5AMZ_U_R_G37PMW33D7I4
25 1 0.16% 0 0.16% /.well-known/acme-challenge/0ROHGWN3YPIMWIBKNNWHS5Y7BF9MR1_A
26 1 0.16% 0 0.16% /.well-known/acme-challenge/0VOEBA73Z1F0KCBHV0IAR45-J874LZFB
27 1 0.16% 0 0.16% /.well-known/acme-challenge/0ZL_WU_67RMWQ31UZJAILXOLUT-5S27J
28 1 0.16% 0 0.16% /.well-known/acme-challenge/11_Z7R2LK2RGW6WYCS2QDYMGP_V9C68C
29 1 0.16% 0 0.16% /.well-known/acme-challenge/1364UNFV5ZYGY8WLYTBOW57ZS4KB0RC6
30 1 0.16% 0 0.16% /.well-known/acme-challenge/13Y3S2KPG1VYWDSUJCSEWKYDXFUZBC-D

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 1 0.16% 0 0.16% /.well-known/acme-challenge/--S803H_U3F522-BPCXUMUJRD7M0JSUQ
2 1 0.16% 0 0.16% /.well-known/acme-challenge/-7X6N6QKV0-Q9YL3BUVX9QW7P4S0255E
3 1 0.16% 0 0.16% /.well-known/acme-challenge/-9FW4ZAAM68AWCA6SR-K2B_0UJ4F946Y
4 1 0.16% 0 0.16% /.well-known/acme-challenge/-CRB8O_1W4UE_MG9B62C6MXVWPF189GE
5 1 0.16% 0 0.16% /.well-known/acme-challenge/-CV40DBX0WP_YWWTTCQW-ZCW_VC-5FNK
6 1 0.16% 0 0.16% /.well-known/acme-challenge/-DZN65GTIWT23GR7M2XWU6CWP5L3KSM1
7 1 0.16% 0 0.16% /.well-known/acme-challenge/-EX5HB0QPTO5CQ9IG46VZ0RT73FG6EP_
8 1 0.16% 0 0.16% /.well-known/acme-challenge/-G5AFG-Y-1ZXCAC0AMKZTXF4502I6DEH
9 1 0.16% 0 0.16% /.well-known/acme-challenge/-HWVV0J709UH5C3M9OLV73XBP2DNVX44
10 1 0.16% 0 0.16% /.well-known/acme-challenge/-IITDAPOT_VUE5WC0PKX_YZVXRBWB242

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 496 79.11% 496 100.00% 31 81.72% 0 0.00% cpanel01.cloudland.net.au
2 45 7.18% 0 0.00% 0 0.91% 1 3.45% static.244.155.108.65.clients.your-server.de
3 45 7.18% 0 0.00% 0 0.91% 1 3.45% static.70.106.130.94.clients.your-server.de
4 2 0.32% 0 0.00% 0 0.00% 0 0.00% 192.71.42.108
5 2 0.32% 0 0.00% 0 1.27% 2 6.90% 199.244.88.224
6 2 0.32% 0 0.00% 0 0.00% 0 0.00% 93.158.90.153
7 2 0.32% 0 0.00% 0 1.27% 2 6.90% 93.158.90.155
8 2 0.32% 0 0.00% 0 0.63% 1 3.45% ipv4-216-145-5-42.greenhousedata.net
9 2 0.32% 0 0.00% 0 0.63% 1 3.45% ipv4-64-246-165-200.greenhousedata.net
10 1 0.16% 0 0.00% 0 0.63% 1 3.45% 192.71.12.140
11 1 0.16% 0 0.00% 0 0.00% 0 0.00% 192.71.224.240
12 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.172
13 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.176
14 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.39
15 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.42
16 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.53
17 1 0.16% 0 0.00% 0 0.63% 1 3.45% 205.210.31.130
18 1 0.16% 0 0.00% 0 0.63% 1 3.45% 205.210.31.134
19 1 0.16% 0 0.00% 0 0.63% 1 3.45% 205.210.31.16
20 1 0.16% 0 0.00% 0 0.63% 1 3.45% 205.210.31.59
21 1 0.16% 0 0.00% 0 0.63% 1 3.45% 80.234.34.116
22 1 0.16% 0 0.00% 0 0.00% 0 0.00% 93.158.90.142
23 1 0.16% 0 0.00% 0 0.00% 0 0.00% 93.158.90.152
24 1 0.16% 0 0.00% 0 0.00% 0 0.00% 93.158.90.161
25 1 0.16% 0 0.00% 0 0.00% 0 0.00% 93.158.91.235
26 1 0.16% 0 0.00% 0 0.00% 0 0.00% 93.158.91.241
27 1 0.16% 0 0.00% 0 0.00% 0 0.00% 93.158.91.242
28 1 0.16% 0 0.00% 0 0.63% 1 3.45% 93.158.91.244
29 1 0.16% 0 0.00% 0 0.63% 1 3.45% ec2-18-237-112-172.us-west-2.compute.amazonaws.com
30 1 0.16% 0 0.00% 0 0.00% 1 3.45% ec2-3-89-164-62.compute-1.amazonaws.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 79.11% 496 100.00% 31 81.72% 0 0.00% cpanel01.cloudland.net.au
2 2 0.32% 0 0.00% 0 1.27% 2 6.90% 199.244.88.224
3 2 0.32% 0 0.00% 0 1.27% 2 6.90% 93.158.90.155
4 45 7.18% 0 0.00% 0 0.91% 1 3.45% static.244.155.108.65.clients.your-server.de
5 45 7.18% 0 0.00% 0 0.91% 1 3.45% static.70.106.130.94.clients.your-server.de
6 1 0.16% 0 0.00% 0 0.63% 1 3.45% 192.71.12.140
7 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.172
8 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.176
9 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.39
10 1 0.16% 0 0.00% 0 0.63% 1 3.45% 198.235.24.42

Top 3 of 3 Total Referrers
# Hits Referrer
1 536 85.49% - (Direct Request)
2 90 14.35% anonymousfox.co
3 1 0.16% http://wellspringgenetics.au/

Top 13 of 13 Total User Agents
# Hits User Agent
1 496 79.11% Cpanel-HTTP-Client/1.0
2 90 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 9 1.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 8 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4
5 4 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 4 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
7 4 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Teams/1.5.00.17656 Chrome/85.0.4183.121 Elec
8 2 0.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
9 2 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 2 0.32% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 1 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
12 1 0.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:65.0) Gecko/20100101 Firefox/65.0
13 1 0.16% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2022

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 496 79.11% 496 100.00% 31 81.72% Australia
2 90 14.35% 0 0.00% 1 1.81% Germany
3 28 4.47% 0 0.00% 4 10.77% Unresolved/Unknown
4 8 1.28% 0 0.00% 2 4.43% Commercial (com)
5 4 0.64% 0 0.00% 0 1.27% Network (net)
6 1 0.16% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23