Usage Statistics for wellspringgenetics.au

Summary Period: January 2023
Generated 31-Jan-2023 22:22 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 646
Total Files 510
Total Pages 104
Total Visits 58
Total KBytes 51
Total Unique Sites 79
Total Unique URLs 502
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 43
Hits per Day 20 61
Files per Day 16 22
Pages per Day 3 44
Sites per Day 2 16
Visits per Day 1 7
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 78.95% 510
Code 301 - Moved Permanently 9.13% 59
Code 404 - Not Found 11.92% 77

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 33 5.11% 22 4.31% 7 6.73% 7 12.07% 16 20.25% 3 6.32%
2 23 3.56% 16 3.14% 4 3.85% 4 6.90% 8 10.13% 2 3.88%
3 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
4 18 2.79% 16 3.14% 2 1.92% 2 3.45% 3 3.80% 1 2.93%
5 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
6 16 2.48% 16 3.14% 0 0.00% 0 0.00% 1 1.27% 1 1.98%
7 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
8 18 2.79% 16 3.14% 2 1.92% 2 3.45% 3 3.80% 1 2.93%
9 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
10 16 2.48% 16 3.14% 0 0.00% 0 0.00% 1 1.27% 1 1.98%
11 20 3.10% 16 3.14% 3 2.88% 3 5.17% 4 5.06% 2 3.41%
12 21 3.25% 16 3.14% 4 3.85% 4 6.90% 5 6.33% 2 3.88%
13 26 4.02% 16 3.14% 6 5.77% 3 5.17% 6 7.59% 2 4.36%
14 18 2.79% 16 3.14% 2 1.92% 1 1.72% 2 2.53% 1 2.93%
15 20 3.10% 16 3.14% 4 3.85% 4 6.90% 5 6.33% 2 3.41%
16 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
17 61 9.44% 22 4.31% 44 42.31% 3 5.17% 4 5.06% 6 11.60%
18 19 2.94% 16 3.14% 1 0.96% 1 1.72% 3 3.80% 1 2.45%
19 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
20 18 2.79% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
21 21 3.25% 16 3.14% 4 3.85% 4 6.90% 5 6.33% 2 3.88%
22 18 2.79% 16 3.14% 2 1.92% 1 1.72% 2 2.53% 1 2.93%
23 16 2.48% 16 3.14% 0 0.00% 0 0.00% 1 1.27% 1 1.98%
24 26 4.02% 16 3.14% 3 2.88% 3 5.17% 9 11.39% 2 3.53%
25 19 2.94% 16 3.14% 1 0.96% 1 1.72% 3 3.80% 1 2.45%
26 25 3.87% 16 3.14% 3 2.88% 3 5.17% 5 6.33% 2 3.47%
27 16 2.48% 16 3.14% 0 0.00% 0 0.00% 1 1.27% 1 1.98%
28 19 2.94% 16 3.14% 2 1.92% 2 3.45% 3 3.80% 1 2.93%
29 24 3.72% 18 3.53% 2 1.92% 2 3.45% 7 8.86% 2 3.18%
30 17 2.63% 16 3.14% 1 0.96% 1 1.72% 2 2.53% 1 2.45%
31 16 2.48% 16 3.14% 0 0.00% 0 0.00% 1 1.27% 1 1.98%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 10.22% 2 62 12.16% 0 2 1.92% 0 4 8.62%
1 0 1 0.15% 0 0 0.00% 0 1 0.96% 0 0 0.48%
2 0 5 0.77% 0 0 0.00% 0 3 2.88% 0 1 1.43%
3 2 64 9.91% 2 62 12.16% 0 1 0.96% 0 4 8.14%
4 0 3 0.46% 0 0 0.00% 0 3 2.88% 0 1 1.43%
5 0 4 0.62% 0 0 0.00% 0 3 2.88% 0 1 1.43%
6 2 68 10.53% 2 62 12.16% 0 2 1.92% 0 4 8.62%
7 0 5 0.77% 0 0 0.00% 0 2 1.92% 0 0 0.95%
8 0 1 0.15% 0 0 0.00% 0 1 0.96% 0 0 0.48%
9 2 62 9.60% 2 62 12.16% 0 0 0.00% 0 4 7.67%
10 0 2 0.31% 0 0 0.00% 0 2 1.92% 0 0 0.95%
11 0 7 1.08% 0 2 0.39% 0 3 2.88% 0 1 1.68%
12 2 73 11.30% 2 68 13.33% 0 4 3.85% 0 5 10.58%
13 1 58 8.98% 0 6 1.18% 1 52 50.00% 0 7 13.01%
14 0 1 0.15% 0 0 0.00% 0 1 0.96% 0 0 0.48%
15 2 70 10.84% 2 62 12.16% 0 2 1.92% 0 4 8.68%
16 0 3 0.46% 0 0 0.00% 0 2 1.92% 0 0 0.95%
17 0 1 0.15% 0 0 0.00% 0 1 0.96% 0 0 0.48%
18 2 70 10.84% 2 62 12.16% 0 5 4.81% 0 5 10.05%
19 0 6 0.93% 0 0 0.00% 0 3 2.88% 0 1 1.49%
20 0 3 0.46% 0 0 0.00% 0 3 2.88% 0 1 1.43%
21 2 64 9.91% 2 62 12.16% 0 2 1.92% 0 4 8.14%
22 0 7 1.08% 0 0 0.00% 0 4 3.85% 0 1 1.90%
23 0 2 0.31% 0 0 0.00% 0 2 1.92% 0 0 0.95%

Top 30 of 502 Total URLs
# Hits KBytes URL
1 3 0.46% 0 0.50% /.well-known/acme-challenge/eQjgX052_tbaHrew06__uUYudelLhnnueO5ZUqwFhhY
2 3 0.46% 0 0.50% /.well-known/acme-challenge/gUP6KVyS8iXgaU1XjGMc2AQu52tJfkt23-ZLaBuEcFQ
3 2 0.31% 1 1.20% /
4 2 0.31% 2 3.07% /.well-known/
5 2 0.31% 2 3.07% /.well-known///
6 2 0.31% 1 2.53% /.well-known//acme-challenge/
7 1 0.15% 0 0.12% /.well-known/acme-challenge/-5-6VSDLMA0W4B_GZ8LOPOJ6CFFDQGIQ
8 1 0.15% 0 0.12% /.well-known/acme-challenge/-A-PD09IXJZDT6W94HM0WRI6RZMPUBQX
9 1 0.15% 0 0.12% /.well-known/acme-challenge/-E5QTZGESXE7_D4H9QLJEGLZ0-BW000T
10 1 0.15% 0 0.12% /.well-known/acme-challenge/-E7ODQTWVPDUMNWEWKF42QCXEYCQ88YT
11 1 0.15% 0 0.12% /.well-known/acme-challenge/-JLPPI26J4-033P58SUAE759L2N6FMH4
12 1 0.15% 0 0.12% /.well-known/acme-challenge/-NJ1802UD7-OA3YW207GYC4T-0CCM5RD
13 1 0.15% 0 0.12% /.well-known/acme-challenge/-QO-T106H0R5VA1TF-_YZQOED1V5QGLX
14 1 0.15% 0 0.12% /.well-known/acme-challenge/00APSH67TAFAKTLI2_K8VMIJ42B9DZN8
15 1 0.15% 0 0.12% /.well-known/acme-challenge/00KFFPTC0QVI_J6N_J15THDOW_50Z2GP
16 1 0.15% 0 0.12% /.well-known/acme-challenge/03TTFMYOG0BOE80O348AJ8LEGRULV90H
17 1 0.15% 0 0.12% /.well-known/acme-challenge/089_G14L_0_ZIEUV39XM317-GPF_NT_2
18 1 0.15% 0 0.12% /.well-known/acme-challenge/0E6IFLBNAE856DJIJ3WR78GL21P7VDD-
19 1 0.15% 0 0.12% /.well-known/acme-challenge/0INEC5PJ_R6TLYS_O27RAO584LR-BG-F
20 1 0.15% 0 0.12% /.well-known/acme-challenge/0LGJLFHBIBT8COU6HUFAINB7K8K8QNX4
21 1 0.15% 0 0.12% /.well-known/acme-challenge/0U0ALYQPUVANV2QUJQ6N9CQ67SRYZFZT
22 1 0.15% 0 0.12% /.well-known/acme-challenge/1-JSTCE8H96YXZXZIJ7S188990XK1KFT
23 1 0.15% 0 0.12% /.well-known/acme-challenge/112GQU3CEIPKDEM9DZ1_JXLO98-72_OU
24 1 0.15% 0 0.12% /.well-known/acme-challenge/1A-GEE276X21VJ-FOR17XECQHBAIJL0_
25 1 0.15% 0 0.12% /.well-known/acme-challenge/1CRMUS1OR-VI1I88L-_DY92YECJ8L5ZH
26 1 0.15% 0 0.12% /.well-known/acme-challenge/1FX0N945-HPU1T4VM9A8T8XUYA48DV6Y
27 1 0.15% 0 0.12% /.well-known/acme-challenge/1HB2T-LVZ1GOM0EN5GE_OYPGF2ND8YRF
28 1 0.15% 0 0.12% /.well-known/acme-challenge/1OX1RW8ZMU2ZMPPE9N5NV1LIEUM6A6KC
29 1 0.15% 0 0.12% /.well-known/acme-challenge/1QAVMO84G125VQZ4EKZ_0QBR5PILLY-0
30 1 0.15% 0 0.12% /.well-known/acme-challenge/1UTL51X_1TXEDKVP-LDARKK-VL3-Q1GH

Top 10 of 502 Total URLs By KBytes
# Hits KBytes URL
1 2 0.31% 2 3.07% /.well-known/
2 2 0.31% 2 3.07% /.well-known///
3 2 0.31% 1 2.53% /.well-known//acme-challenge/
4 2 0.31% 1 1.20% /
5 3 0.46% 0 0.50% /.well-known/acme-challenge/eQjgX052_tbaHrew06__uUYudelLhnnueO5ZUqwFhhY
6 3 0.46% 0 0.50% /.well-known/acme-challenge/gUP6KVyS8iXgaU1XjGMc2AQu52tJfkt23-ZLaBuEcFQ
7 1 0.15% 0 0.12% /.well-known/acme-challenge/-5-6VSDLMA0W4B_GZ8LOPOJ6CFFDQGIQ
8 1 0.15% 0 0.12% /.well-known/acme-challenge/-A-PD09IXJZDT6W94HM0WRI6RZMPUBQX
9 1 0.15% 0 0.12% /.well-known/acme-challenge/-E5QTZGESXE7_D4H9QLJEGLZ0-BW000T
10 1 0.15% 0 0.12% /.well-known/acme-challenge/-E7ODQTWVPDUMNWEWKF42QCXEYCQ88YT

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.31% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 0.31% 3 100.00% /

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 496 76.78% 496 97.25% 31 61.35% 0 0.00% cpanel01.cloudland.net.au
2 50 7.74% 6 1.18% 4 8.74% 1 1.72% 20.102.57.217
3 5 0.77% 0 0.00% 1 1.43% 1 1.72% 174.138.24.121
4 3 0.46% 0 0.00% 0 0.48% 1 1.72% 20.115.1.186
5 2 0.31% 0 0.00% 0 0.95% 2 3.45% 198.235.24.176
6 2 0.31% 0 0.00% 0 0.95% 1 1.72% 65.154.226.167
7 2 0.31% 0 0.00% 0 0.48% 1 1.72% 93.158.90.65
8 2 0.31% 0 0.00% 0 0.00% 0 0.00% bitesmuch.com
9 2 0.31% 0 0.00% 0 0.48% 1 1.72% ec2-3-123-23-138.eu-central-1.compute.amazonaws.com
10 2 0.31% 2 0.39% 0 0.34% 0 0.00% ec2-3-144-111-37.us-east-2.compute.amazonaws.com
11 2 0.31% 0 0.00% 0 0.48% 1 1.72% ec2-3-248-255-9.eu-west-1.compute.amazonaws.com
12 2 0.31% 0 0.00% 0 0.48% 1 1.72% ec2-3-76-217-108.eu-central-1.compute.amazonaws.com
13 2 0.31% 2 0.39% 0 0.34% 0 0.00% ec2-34-219-86-40.us-west-2.compute.amazonaws.com
14 2 0.31% 0 0.00% 0 0.48% 1 1.72% ec2-52-59-250-235.eu-central-1.compute.amazonaws.com
15 2 0.31% 0 0.00% 0 0.00% 0 0.00% ec2-54-209-82-29.compute-1.amazonaws.com
16 2 0.31% 0 0.00% 0 0.48% 1 1.72% ipv4-216-145-14-142.greenhousedata.net
17 2 0.31% 0 0.00% 0 0.48% 1 1.72% ipv4-64-246-165-160.greenhousedata.net
18 2 0.31% 0 0.00% 0 0.95% 2 3.45% scanner-08.ch1.censys-scanner.com
19 2 0.31% 0 0.00% 0 0.95% 1 1.72% static.137.235.90.157.clients.your-server.de
20 2 0.31% 0 0.00% 0 0.06% 0 0.00% static.159.179.217.95.clients.your-server.de
21 2 0.31% 0 0.00% 0 0.06% 0 0.00% static.28.205.109.65.clients.your-server.de
22 1 0.15% 0 0.00% 0 0.48% 1 1.72% 168.151.133.193
23 1 0.15% 0 0.00% 0 0.48% 1 1.72% 185.181.60.12
24 1 0.15% 0 0.00% 0 0.48% 1 1.72% 185.181.60.39
25 1 0.15% 0 0.00% 0 0.00% 0 0.00% 191.102.163.201
26 1 0.15% 1 0.20% 1 1.20% 1 1.72% 191.102.187.85
27 1 0.15% 0 0.00% 0 0.00% 0 0.00% 192.36.52.37
28 1 0.15% 0 0.00% 0 0.00% 0 0.00% 192.71.142.35
29 1 0.15% 0 0.00% 0 0.48% 1 1.72% 192.71.225.127
30 1 0.15% 0 0.00% 0 0.00% 0 0.00% 192.71.42.108

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 76.78% 496 97.25% 31 61.35% 0 0.00% cpanel01.cloudland.net.au
2 50 7.74% 6 1.18% 4 8.74% 1 1.72% 20.102.57.217
3 5 0.77% 0 0.00% 1 1.43% 1 1.72% 174.138.24.121
4 1 0.15% 1 0.20% 1 1.20% 1 1.72% 191.102.187.85
5 2 0.31% 0 0.00% 0 0.95% 2 3.45% 198.235.24.176
6 2 0.31% 0 0.00% 0 0.95% 1 1.72% 65.154.226.167
7 2 0.31% 0 0.00% 0 0.95% 2 3.45% scanner-08.ch1.censys-scanner.com
8 2 0.31% 0 0.00% 0 0.95% 1 1.72% static.137.235.90.157.clients.your-server.de
9 1 0.15% 0 0.00% 0 0.48% 1 1.72% 168.151.133.193
10 1 0.15% 0 0.00% 0 0.48% 1 1.72% 185.181.60.12

Top 2 of 2 Total Referrers
# Hits Referrer
1 644 99.69% - (Direct Request)
2 2 0.31% www.google.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 496 76.78% Cpanel-HTTP-Client/1.0
2 46 7.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 14 2.17% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 8 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
5 8 1.24% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
6 6 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 6 0.93% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 5 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 4 0.62% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
10 4 0.62% Mozilla/5.0 (Linux; Android 7.1.2; 17MB150WB Build/NZH54D; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/72.0
11 4 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 4 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
13 4 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
14 4 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
15 3 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0

Usage by Country for January 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 496 76.78% 496 97.25% 31 61.35% Australia
2 95 14.71% 8 1.57% 12 24.20% Unresolved/Unknown
3 38 5.88% 4 0.78% 5 10.66% Commercial (com)
4 7 1.08% 0 0.00% 1 1.55% Germany
5 6 0.93% 0 0.00% 1 1.43% Network (net)
6 2 0.31% 2 0.39% 0 0.34% Non-Profit (org)
7 1 0.15% 0 0.00% 0 0.00% United Kingdom
8 1 0.15% 0 0.00% 0 0.48% United States


Generated by Webalizer Version 2.23