Program started on Wed, May 31 2023 at 10:32 PM.
Analyzed requests from Thu, Sep 01 2022 at 11:26 AM to Wed, May 31 2023 at 9:56 PM (272.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2023 at 10:32 PM.
Successful requests: 4,423 (112)
Average successful requests per day: 16 (15)
Successful requests for pages: 43 (0)
Failed requests: 720 (3)
Redirected requests: 445 (2)
Distinct files requested: 4,363 (4,607)
Distinct hosts served: 46 (553)
Data transferred: 295.32 kilobytes (7.00 kilobytes)
Average data transferred per day: 1.08 kilobytes (1.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Sep 2022 | 506 | 22 | ![]() ![]() ![]() |
Oct 2022 | 496 | 0 | |
Nov 2022 | 486 | 0 | |
Dec 2022 | 494 | 2 | ![]() |
Jan 2023 | 510 | 8 | ![]() |
Feb 2023 | 451 | 11 | ![]() ![]() ![]() |
Mar 2023 | 502 | 0 | |
Apr 2023 | 480 | 0 | |
May 2023 | 498 | 0 |
Busiest month: Sep 2022 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 628 | 4 | ![]() |
Mon | 624 | 0 | |
Tue | 640 | 6 | ![]() ![]() |
Wed | 624 | 2 | ![]() |
Thu | 650 | 26 | ![]() ![]() ![]() |
Fri | 633 | 3 | ![]() ![]() |
Sat | 624 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 542 | 0 | |
1 | 4 | 4 | ![]() |
2 | 0 | 0 | |
3 | 545 | 1 | ![]() |
4 | 1 | 1 | ![]() |
5 | 2 | 2 | ![]() |
6 | 542 | 0 | |
7 | 2 | 0 | |
8 | 2 | 0 | |
9 | 542 | 0 | |
10 | 0 | 0 | |
11 | 33 | 23 | ![]() ![]() ![]() ![]() |
12 | 570 | 2 | ![]() |
13 | 8 | 6 | ![]() ![]() |
14 | 0 | 0 | |
15 | 546 | 2 | ![]() |
16 | 0 | 0 | |
17 | 1 | 1 | ![]() |
18 | 538 | 0 | |
19 | 2 | 0 | |
20 | 0 | 0 | |
21 | 543 | 1 | ![]() |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4423 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
4346 | 91.98% | 180.214 |
14 | 0.40% | 3 |
10 | 0.29% | 23 |
7 | 1.69% | 20 |
5 | 1.03% | 205.169 |
4 | 0.82% | 151.106 |
3 | 0.62% | 206.189 |
2 | 0.06% | 52 |
2 | 0.06% | 54 |
2 | 0.41% | 161.35 |
2 | 0.41% | 121 |
2 | 0.41% | 167.94 |
2 | 0.06% | 18 |
2 | 195.74 | |
2 | 0.21% | 191.102 |
2 | 0.06% | 34 |
2 | 0.06% | 35 |
1 | 0.21% | 51 |
1 | 190.123 | |
1 | 64.43 | |
11 | 1.24% | [not listed: 11 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
4 | https://www.google.com/ |
1 | http://wellspringgenetics.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
126 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
6 | 6 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
3 | 3 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/D99392 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/077777 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/CB9D5C |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/62CE87 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA943779) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3033.98 Mobile Safari/537.3 |
4380 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 35 | 35 | Safari |
26 | 26 | Safari/537 | |
4 | 4 | Safari/602 | |
1 | 1 | Safari/077777 | |
1 | 1 | Safari/D99392 | |
1 | 1 | Safari/CB9D5C | |
1 | 1 | Safari/604 | |
1 | 1 | Safari/62CE87 | |
2 | 3 | 3 | Go-http-client |
3 | 3 | Go-http-client/1 | |
3 | 2 | 2 | Firefox |
2 | 2 | Firefox/65 | |
4 | 36 | 2 | Netscape (compatible) |
4346 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 19 | 19 | Macintosh |
2 | 10 | 10 | Windows |
7 | 7 | Windows NT | |
2 | 2 | Unknown Windows | |
1 | 1 | Windows XP | |
3 | 8 | 8 | Unix |
8 | 8 | Linux | |
4 | 4385 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4423 | 200 OK |
445 | 301 Document moved permanently |
720 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 10 | |
1B- 10B | 0 | |
11B- 100B | 4380 | 92.95% |
101B- 1kB | 33 | 7.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4380 | 92.95% | [no extension] |
43 | 7.05% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
4386 | 94.44% | /.well-known/ |
21 | 3.91% | [root directory] |
16 | 1.65% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
21 | 3.91% | Sep/ 1/22 11:49 AM | / |
4402 | 96.09% | May/31/23 9:56 PM | [not listed: 4,360 files] |