Usage Statistics for wellspringgenetics.au

Summary Period: July 2023
Generated 31-Jul-2023 22:34 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 763
Total Files 502
Total Pages 174
Total Visits 136
Total KBytes 66
Total Unique Sites 175
Total Unique URLs 498
Total Unique Referrers 2
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 48
Hits per Day 24 78
Files per Day 16 22
Pages per Day 5 40
Sites per Day 5 20
Visits per Day 4 14
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 65.79% 502
Code 301 - Moved Permanently 18.74% 143
Code 404 - Not Found 15.47% 118

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 20 2.62% 16 3.19% 3 1.72% 3 2.21% 4 2.29% 2 2.61%
2 21 2.75% 16 3.19% 3 1.72% 2 1.47% 3 1.71% 2 2.61%
3 78 10.22% 22 4.38% 40 22.99% 14 10.29% 20 11.43% 6 8.91%
4 36 4.72% 16 3.19% 17 9.77% 8 5.88% 9 5.14% 3 4.43%
5 28 3.67% 16 3.19% 6 3.45% 6 4.41% 12 6.86% 2 3.75%
6 21 2.75% 16 3.19% 3 1.72% 3 2.21% 6 3.43% 2 2.65%
7 20 2.62% 16 3.19% 3 1.72% 3 2.21% 4 2.29% 2 2.61%
8 24 3.15% 16 3.19% 7 4.02% 7 5.15% 8 4.57% 3 4.06%
9 20 2.62% 16 3.19% 3 1.72% 3 2.21% 4 2.29% 2 2.61%
10 21 2.75% 16 3.19% 4 2.30% 4 2.94% 5 2.86% 2 2.97%
11 25 3.28% 16 3.19% 4 2.30% 3 2.21% 9 5.14% 2 3.02%
12 27 3.54% 16 3.19% 7 4.02% 7 5.15% 12 6.86% 2 3.75%
13 21 2.75% 16 3.19% 3 1.72% 3 2.21% 4 2.29% 2 2.61%
14 17 2.23% 16 3.19% 1 0.57% 1 0.74% 2 1.14% 1 1.88%
15 24 3.15% 16 3.19% 5 2.87% 5 3.68% 7 4.00% 2 3.36%
16 25 3.28% 16 3.19% 6 3.45% 6 4.41% 8 4.57% 2 3.72%
17 24 3.15% 16 3.19% 5 2.87% 5 3.68% 7 4.00% 2 3.34%
18 22 2.88% 16 3.19% 4 2.30% 4 2.94% 7 4.00% 2 3.02%
19 18 2.36% 16 3.19% 2 1.15% 2 1.47% 3 1.71% 1 2.24%
20 22 2.88% 16 3.19% 3 1.72% 3 2.21% 6 3.43% 2 2.61%
21 19 2.49% 16 3.19% 1 0.57% 1 0.74% 4 2.29% 1 1.93%
22 21 2.75% 16 3.19% 3 1.72% 3 2.21% 6 3.43% 2 2.65%
23 25 3.28% 16 3.19% 6 3.45% 6 4.41% 7 4.00% 2 3.70%
24 25 3.28% 16 3.19% 8 4.60% 8 5.88% 9 5.14% 3 4.43%
25 21 2.75% 16 3.19% 3 1.72% 3 2.21% 5 2.86% 2 2.63%
26 21 2.75% 16 3.19% 3 1.72% 3 2.21% 5 2.86% 2 2.63%
27 24 3.15% 16 3.19% 1 0.57% 1 0.74% 9 5.14% 1 1.93%
28 22 2.88% 16 3.19% 4 2.30% 4 2.94% 6 3.43% 2 2.99%
29 24 3.15% 16 3.19% 6 3.45% 6 4.41% 7 4.00% 2 3.70%
30 25 3.28% 16 3.19% 6 3.45% 5 3.68% 6 3.43% 2 3.70%
31 22 2.88% 16 3.19% 4 2.30% 4 2.94% 5 2.86% 2 2.97%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 9.83% 2 62 12.35% 0 9 5.17% 0 6 9.15%
1 0 1 0.13% 0 0 0.00% 0 1 0.57% 0 0 0.36%
2 0 5 0.66% 0 0 0.00% 0 1 0.57% 0 0 0.39%
3 2 68 8.91% 2 62 12.35% 0 2 1.15% 0 4 6.65%
4 0 5 0.66% 0 0 0.00% 0 1 0.57% 0 0 0.46%
5 0 7 0.92% 0 0 0.00% 0 4 2.30% 0 1 1.53%
6 2 75 9.83% 2 62 12.35% 0 5 2.87% 0 5 7.74%
7 0 4 0.52% 0 0 0.00% 0 1 0.57% 0 0 0.44%
8 0 5 0.66% 0 0 0.00% 0 3 1.72% 0 1 1.14%
9 2 66 8.65% 2 62 12.35% 0 1 0.57% 0 4 6.28%
10 0 3 0.39% 0 0 0.00% 0 3 1.72% 0 1 1.09%
11 0 8 1.05% 0 0 0.00% 0 7 4.02% 0 2 2.57%
12 3 115 15.07% 2 68 13.55% 1 33 18.97% 0 9 13.27%
13 0 7 0.92% 0 0 0.00% 0 7 4.02% 0 2 2.55%
14 0 19 2.49% 0 0 0.00% 0 18 10.34% 0 0 0.73%
15 2 62 8.13% 2 62 12.35% 0 0 0.00% 0 4 5.87%
16 0 2 0.26% 0 0 0.00% 0 2 1.15% 0 0 0.73%
17 0 6 0.79% 0 0 0.00% 0 4 2.30% 0 1 1.46%
18 2 70 9.17% 2 62 12.35% 0 5 2.87% 0 5 7.69%
19 0 3 0.39% 0 0 0.00% 0 3 1.72% 0 1 1.09%
20 0 2 0.26% 0 0 0.00% 0 1 0.57% 0 0 0.36%
21 2 78 10.22% 2 62 12.35% 0 12 6.90% 0 7 9.88%
22 1 61 7.99% 0 0 0.00% 1 41 23.56% 0 10 14.92%
23 0 16 2.10% 0 0 0.00% 0 10 5.75% 0 2 3.66%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 3 0.39% 0 0.39% /.well-known/acme-challenge/Z6r4GEElAHexuJ2RszfSR5W-Q8Gtde_SFoR0lh_AI-I
2 3 0.39% 0 0.39% /.well-known/acme-challenge/p5xXt9LbaCrtr8OWD3LyW3RV0h1gJ4X6phBqQIfrb4A
3 1 0.13% 0 0.09% /.well-known/acme-challenge/-A7KUDOJD3XDJQCDJN-B_SLOL_0XJF2Y
4 1 0.13% 0 0.09% /.well-known/acme-challenge/-D6MTWTQXNA093ZLSQAON7RUE3_CR0Y2
5 1 0.13% 0 0.09% /.well-known/acme-challenge/-IJJG6LPE-4C_6I5ETFC18EXFALKDHE9
6 1 0.13% 0 0.09% /.well-known/acme-challenge/-NX74RD0MY3JQPRUX7LISC_FORL54DHF
7 1 0.13% 0 0.09% /.well-known/acme-challenge/-RHMJY9C3700L9TOLS3CN0ZFA5VZY5-P
8 1 0.13% 0 0.09% /.well-known/acme-challenge/-TZDG629_5-T4607AKEPWQG7D1Y04V19
9 1 0.13% 0 0.09% /.well-known/acme-challenge/-W1JO0GMHMWT97_-DPMD3VC1POMOKH_G
10 1 0.13% 0 0.09% /.well-known/acme-challenge/-XL8K1C4-38M-_X9J-TOB3M2P5HIYHV1
11 1 0.13% 0 0.09% /.well-known/acme-challenge/-X_V75Z0BA54DPWO5D8GXDPWS96SPT9L
12 1 0.13% 0 0.09% /.well-known/acme-challenge/-YEFBD9JU9DI8EVN8U5N036N1AA3_QNY
13 1 0.13% 0 0.09% /.well-known/acme-challenge/01DO12U7L9PSOQJ8YBE-PE-_-4I1FO64
14 1 0.13% 0 0.09% /.well-known/acme-challenge/036M15FYZEIJ9ABIAFUFTHQZ56EKYUDA
15 1 0.13% 0 0.09% /.well-known/acme-challenge/04TAX0HNJRUUZRKYBYT1MOY7SQIM4AIY
16 1 0.13% 0 0.09% /.well-known/acme-challenge/05-5JFLLPJRPUE6HZ6F7RY4L8NU_A8-8
17 1 0.13% 0 0.09% /.well-known/acme-challenge/05PL8YR0VGXQIJCTTYIXOFCJOQ8HRWZL
18 1 0.13% 0 0.09% /.well-known/acme-challenge/098N9QNG6E_3MKC4GGPRFBNN5Y7L47Y9
19 1 0.13% 0 0.09% /.well-known/acme-challenge/0B3HUGZU84R72L4OODQ7QR0SC3UEXV6G
20 1 0.13% 0 0.09% /.well-known/acme-challenge/0CWJ9MNL3724I7PYWBBXN0EFX7OMFCN0
21 1 0.13% 0 0.09% /.well-known/acme-challenge/0D78CB7XAW1-0IBGB8J802-MWCRRJAMD
22 1 0.13% 0 0.09% /.well-known/acme-challenge/0QHXT9E_-Q__VAY6ARZT-IX4DOC0QRSY
23 1 0.13% 0 0.09% /.well-known/acme-challenge/0QODU2WW-IN6HXZD7RWSGYO8Q5YH70KS
24 1 0.13% 0 0.09% /.well-known/acme-challenge/0SIVE_Q32YV2BU0YPB2OMK3H42X2Y37U
25 1 0.13% 0 0.09% /.well-known/acme-challenge/0SOGZ03CL_M8RGLO-JT1MPG2ZJIV8Y0L
26 1 0.13% 0 0.09% /.well-known/acme-challenge/0VJIY4RQH69ER3Q22BMEM4BV1VOEV5QU
27 1 0.13% 0 0.09% /.well-known/acme-challenge/0W1_B4ANZPBGB5UP0WWNWVPC5135SFPM
28 1 0.13% 0 0.09% /.well-known/acme-challenge/0Y6KJG13SUQH_6HW1REWUPKU62SM7PFZ
29 1 0.13% 0 0.09% /.well-known/acme-challenge/115OJSN54OVY7S2UAVVLMEX1EI-RC7HE
30 1 0.13% 0 0.09% /.well-known/acme-challenge/15-1P2AWHQLYQ6QF6XJMBBU1WYV6N3Q6

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 3 0.39% 0 0.39% /.well-known/acme-challenge/Z6r4GEElAHexuJ2RszfSR5W-Q8Gtde_SFoR0lh_AI-I
2 3 0.39% 0 0.39% /.well-known/acme-challenge/p5xXt9LbaCrtr8OWD3LyW3RV0h1gJ4X6phBqQIfrb4A
3 1 0.13% 0 0.09% /.well-known/acme-challenge/-A7KUDOJD3XDJQCDJN-B_SLOL_0XJF2Y
4 1 0.13% 0 0.09% /.well-known/acme-challenge/-D6MTWTQXNA093ZLSQAON7RUE3_CR0Y2
5 1 0.13% 0 0.09% /.well-known/acme-challenge/-IJJG6LPE-4C_6I5ETFC18EXFALKDHE9
6 1 0.13% 0 0.09% /.well-known/acme-challenge/-NX74RD0MY3JQPRUX7LISC_FORL54DHF
7 1 0.13% 0 0.09% /.well-known/acme-challenge/-RHMJY9C3700L9TOLS3CN0ZFA5VZY5-P
8 1 0.13% 0 0.09% /.well-known/acme-challenge/-TZDG629_5-T4607AKEPWQG7D1Y04V19
9 1 0.13% 0 0.09% /.well-known/acme-challenge/-W1JO0GMHMWT97_-DPMD3VC1POMOKH_G
10 1 0.13% 0 0.09% /.well-known/acme-challenge/-XL8K1C4-38M-_X9J-TOB3M2P5HIYHV1

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 496 65.01% 496 98.80% 31 46.97% 0 0.00% cpanel01.cloudland.net.au
2 17 2.23% 0 0.00% 1 1.13% 1 0.74% c11.scan.leakix.org
3 17 2.23% 0 0.00% 1 1.13% 1 0.74% notworking.scan.leakix.org
4 10 1.31% 0 0.00% 0 0.36% 1 0.74% 159.223.68.191
5 9 1.18% 0 0.00% 0 0.36% 1 0.74% 159.223.72.169
6 8 1.05% 0 0.00% 1 1.46% 2 1.47% 193.56.29.26
7 3 0.39% 0 0.00% 0 0.73% 2 1.47% ns1016175.ip-15-204-182.us
8 2 0.26% 0 0.00% 0 0.36% 1 0.74% 192.36.109.125
9 2 0.26% 0 0.00% 0 0.73% 1 0.74% 205.169.39.242
10 2 0.26% 0 0.00% 0 0.73% 2 1.47% 65.154.226.168
11 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-18-236-227-79.us-west-2.compute.amazonaws.com
12 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-18-246-64-160.us-west-2.compute.amazonaws.com
13 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-210-53-9.us-west-2.compute.amazonaws.com
14 2 0.26% 2 0.40% 0 0.26% 0 0.00% ec2-34-212-131-18.us-west-2.compute.amazonaws.com
15 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-212-250-145.us-west-2.compute.amazonaws.com
16 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-214-8-70.us-west-2.compute.amazonaws.com
17 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-216-244-227.us-west-2.compute.amazonaws.com
18 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-220-100-224.us-west-2.compute.amazonaws.com
19 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-220-211-119.us-west-2.compute.amazonaws.com
20 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-221-141-112.us-west-2.compute.amazonaws.com
21 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-221-252-112.us-west-2.compute.amazonaws.com
22 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-221-41-131.us-west-2.compute.amazonaws.com
23 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-34-254-60-200.eu-west-1.compute.amazonaws.com
24 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-163-101-186.us-west-2.compute.amazonaws.com
25 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-167-52-103.us-west-2.compute.amazonaws.com
26 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-89-103-37.us-west-2.compute.amazonaws.com
27 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-89-99-99.us-west-2.compute.amazonaws.com
28 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-91-117-178.us-west-2.compute.amazonaws.com
29 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-92-171-149.us-west-2.compute.amazonaws.com
30 2 0.26% 0 0.00% 0 0.36% 1 0.74% ec2-35-93-150-142.us-west-2.compute.amazonaws.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 496 65.01% 496 98.80% 31 46.97% 0 0.00% cpanel01.cloudland.net.au
2 8 1.05% 0 0.00% 1 1.46% 2 1.47% 193.56.29.26
3 17 2.23% 0 0.00% 1 1.13% 1 0.74% c11.scan.leakix.org
4 17 2.23% 0 0.00% 1 1.13% 1 0.74% notworking.scan.leakix.org
5 2 0.26% 0 0.00% 0 0.73% 1 0.74% 205.169.39.242
6 2 0.26% 0 0.00% 0 0.73% 2 1.47% 65.154.226.168
7 3 0.39% 0 0.00% 0 0.73% 2 1.47% ns1016175.ip-15-204-182.us
8 1 0.13% 0 0.00% 0 0.36% 1 0.74% 134.122.101.1
9 1 0.13% 0 0.00% 0 0.36% 1 0.74% 137.184.187.122
10 1 0.13% 0 0.00% 0 0.36% 1 0.74% 138.68.65.70

Top 2 of 2 Total Referrers
# Hits Referrer
1 761 99.74% - (Direct Request)
2 2 0.26% www.google.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 496 65.01% Cpanel-HTTP-Client/1.0
2 92 12.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 31 4.06% Go-http-client/1.1
4 21 2.75% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 18 2.36% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 12 1.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 9 1.18% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 8 1.05% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 6 0.79% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
10 5 0.66% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 4 0.52% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 4 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
13 4 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
14 4 0.52% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
15 3 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 496 65.01% 496 98.80% 31 46.97% Australia
2 126 16.51% 4 0.80% 20 30.46% Commercial (com)
3 91 11.93% 0 0.00% 12 18.10% Unresolved/Unknown
4 36 4.72% 2 0.40% 2 2.52% Non-Profit (org)
5 5 0.66% 0 0.00% 0 0.09% Network (net)
6 5 0.66% 0 0.00% 1 1.12% United States
7 2 0.26% 0 0.00% 0 0.73% Germany
8 1 0.13% 0 0.00% 0 0.02% Japan
9 1 0.13% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23