Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 4 | 0 | 3 | 3 | 89 | 21 | 93 | 95 | 0 | 114 |
Nov 2023 | 5 | 0 | 3 | 2 | 93 | 23 | 88 | 115 | 0 | 172 |
Oct 2023 | 9 | 0 | 1 | 1 | 53 | 13 | 53 | 56 | 0 | 308 |
Sep 2023 | 6 | 0 | 4 | 3 | 107 | 29 | 107 | 139 | 0 | 181 |
Aug 2023 | 4 | 0 | 2 | 2 | 86 | 21 | 83 | 89 | 0 | 124 |
Jul 2023 | 6 | 0 | 4 | 3 | 123 | 32 | 112 | 149 | 0 | 209 |
Jun 2023 | 10 | 0 | 1 | 1 | 55 | 13 | 57 | 58 | 0 | 308 |
May 2023 | 4 | 0 | 2 | 2 | 72 | 17 | 65 | 86 | 0 | 132 |
Apr 2023 | 2 | 0 | 2 | 1 | 44 | 14 | 57 | 60 | 0 | 80 |
Mar 2023 | 2 | 0 | 1 | 1 | 48 | 13 | 51 | 53 | 0 | 69 |
Feb 2023 | 2 | 0 | 1 | 1 | 34 | 10 | 38 | 42 | 0 | 66 |
Jan 2023 | 1 | 0 | 1 | 1 | 41 | 11 | 40 | 46 | 0 | 50 |
Totals | 217 | 844 | 988 | 0 | 1813 | |||||
Generated by Webalizer Version 2.23 |