Usage Statistics for wellspringgenetics.au

Summary Period: May 2023
Generated 31-May-2023 22:32 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 742
Total Files 498
Total Pages 111
Total Visits 85
Total KBytes 53
Total Unique Sites 120
Total Unique URLs 494
Total Unique Referrers 3
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 67
Hits per Day 23 85
Files per Day 16 18
Pages per Day 3 27
Sites per Day 3 16
Visits per Day 2 9
KBytes per Day 2 4
Hits by Response Code
Code 200 - OK 67.12% 498
Code 301 - Moved Permanently 12.67% 94
Code 404 - Not Found 20.22% 150

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 20 2.70% 16 3.21% 2 1.80% 2 2.35% 4 3.33% 1 2.78%
2 25 3.37% 16 3.21% 5 4.50% 5 5.88% 9 7.50% 2 4.13%
3 64 8.63% 18 3.61% 27 24.32% 9 10.59% 16 13.33% 4 7.95%
4 25 3.37% 16 3.21% 6 5.41% 3 3.53% 5 4.17% 2 3.71%
5 20 2.70% 16 3.21% 3 2.70% 2 2.35% 4 3.33% 2 3.26%
6 19 2.56% 16 3.21% 3 2.70% 3 3.53% 4 3.33% 2 3.23%
7 21 2.83% 16 3.21% 4 3.60% 4 4.71% 5 4.17% 2 3.23%
8 18 2.43% 16 3.21% 0 0.00% 0 0.00% 3 2.50% 1 1.93%
9 21 2.83% 16 3.21% 3 2.70% 3 3.53% 5 4.17% 2 3.26%
10 20 2.70% 16 3.21% 3 2.70% 3 3.53% 5 4.17% 2 3.35%
11 22 2.96% 16 3.21% 4 3.60% 4 4.71% 6 5.00% 2 3.71%
12 25 3.37% 16 3.21% 5 4.50% 5 5.88% 9 7.50% 2 4.16%
13 20 2.70% 16 3.21% 3 2.70% 3 3.53% 4 3.33% 2 3.23%
14 24 3.23% 16 3.21% 6 5.41% 4 4.71% 5 4.17% 2 4.13%
15 20 2.70% 16 3.21% 2 1.80% 2 2.35% 5 4.17% 2 2.83%
16 19 2.56% 16 3.21% 1 0.90% 1 1.18% 4 3.33% 1 2.38%
17 21 2.83% 16 3.21% 2 1.80% 2 2.35% 5 4.17% 2 2.83%
18 20 2.70% 16 3.21% 4 3.60% 4 4.71% 5 4.17% 2 3.68%
19 20 2.70% 16 3.21% 3 2.70% 3 3.53% 4 3.33% 2 3.23%
20 18 2.43% 16 3.21% 1 0.90% 1 1.18% 3 2.50% 1 2.35%
21 21 2.83% 16 3.21% 2 1.80% 2 2.35% 6 5.00% 1 2.78%
22 20 2.70% 16 3.21% 3 2.70% 3 3.53% 4 3.33% 2 3.23%
23 20 2.70% 16 3.21% 1 0.90% 1 1.18% 5 4.17% 1 2.38%
24 16 2.16% 16 3.21% 0 0.00% 0 0.00% 1 0.83% 1 1.87%
25 18 2.43% 16 3.21% 2 1.80% 2 2.35% 3 2.50% 1 2.78%
26 21 2.83% 16 3.21% 3 2.70% 3 3.53% 6 5.00% 2 3.28%
27 20 2.70% 16 3.21% 2 1.80% 2 2.35% 4 3.33% 1 2.80%
28 85 11.46% 16 3.21% 5 4.50% 4 4.71% 6 5.00% 2 4.13%
29 16 2.16% 16 3.21% 0 0.00% 0 0.00% 1 0.83% 1 1.87%
30 22 2.96% 16 3.21% 4 3.60% 3 3.53% 4 3.33% 1 2.78%
31 21 2.83% 16 3.21% 2 1.80% 2 2.35% 5 4.17% 1 2.78%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 8.22% 1 60 12.05% 0 0 0.00% 0 4 7.06%
1 0 7 0.94% 0 0 0.00% 0 4 3.60% 0 1 1.80%
2 0 8 1.08% 0 0 0.00% 0 5 4.50% 0 1 2.31%
3 2 70 9.43% 2 62 12.45% 0 6 5.41% 0 5 9.52%
4 0 2 0.27% 0 0 0.00% 0 1 0.90% 0 0 0.45%
5 0 12 1.62% 0 0 0.00% 0 6 5.41% 0 1 2.79%
6 2 70 9.43% 2 62 12.45% 0 4 3.60% 0 5 9.15%
7 0 7 0.94% 0 0 0.00% 0 5 4.50% 0 1 2.31%
8 0 7 0.94% 0 0 0.00% 0 3 2.70% 0 1 1.47%
9 2 67 9.03% 2 62 12.45% 0 3 2.70% 0 4 8.22%
10 0 2 0.27% 0 0 0.00% 0 1 0.90% 0 0 0.48%
11 0 13 1.75% 0 0 0.00% 0 8 7.21% 0 1 1.83%
12 3 104 14.02% 2 68 13.65% 0 20 18.02% 0 6 11.07%
13 0 12 1.62% 0 0 0.00% 0 6 5.41% 0 1 2.28%
14 0 2 0.27% 0 0 0.00% 0 2 1.80% 0 0 0.90%
15 2 69 9.30% 2 62 12.45% 0 3 2.70% 0 5 8.74%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.13% 0 0 0.00% 0 1 0.90% 0 0 0.45%
18 4 126 16.98% 1 60 12.05% 0 3 2.70% 0 4 8.38%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 0.40% 0 0 0.00% 0 3 2.70% 0 1 1.35%
21 2 65 8.76% 2 62 12.45% 0 3 2.70% 0 5 8.62%
22 0 18 2.43% 0 0 0.00% 0 13 11.71% 0 3 5.85%
23 0 16 2.16% 0 0 0.00% 0 11 9.91% 0 3 4.95%

Top 30 of 494 Total URLs
# Hits KBytes URL
1 3 0.40% 0 0.48% /.well-known/acme-challenge/Tn1hyH0FEzV3MfX0KE60NKPTYwtpbmYV0VyVQosjEJA
2 3 0.40% 0 0.48% /.well-known/acme-challenge/l9QnlaDEelL_lRWirFJGsUeA1DC5GSKO9t4RyNtMONs
3 1 0.13% 0 0.12% /.well-known/acme-challenge/-2GNTG8NAH-U2R5JKDCU8ODR6PU501G7
4 1 0.13% 0 0.12% /.well-known/acme-challenge/-6D_442ARC8T5ZRK5867NMGM8VW_KEOR
5 1 0.13% 0 0.12% /.well-known/acme-challenge/-8W4MLC_YC39WL4PUA6NUPZRD4OOCV5F
6 1 0.13% 0 0.12% /.well-known/acme-challenge/-C4FO9LKXELULM0MC1AGFTA-WI8UXIRB
7 1 0.13% 0 0.12% /.well-known/acme-challenge/-CYB_R_NC5URBB7_UMREQICNJ_J090DF
8 1 0.13% 0 0.12% /.well-known/acme-challenge/-D6TV7IUVGM32VRGWC97ET9392N7X6KR
9 1 0.13% 0 0.12% /.well-known/acme-challenge/-E4U9MTL4LC35746_85O2BP3WRNYRNUY
10 1 0.13% 0 0.12% /.well-known/acme-challenge/-LGO0AI0NPP0VILWXNKUL7AWAAM0ECEB
11 1 0.13% 0 0.12% /.well-known/acme-challenge/-LM43ZBWFBFRGYE0BC32P4F6SLCAJ08A
12 1 0.13% 0 0.12% /.well-known/acme-challenge/-P05N0XNVLCWT6F1AD3Z1SYZGRNHL4H6
13 1 0.13% 0 0.12% /.well-known/acme-challenge/-UORBEIYGBQRN38J2ULXG5JGO9FAG1I0
14 1 0.13% 0 0.12% /.well-known/acme-challenge/008XE6RJYNJGPAXRIN9MRCE49KRLT6BQ
15 1 0.13% 0 0.12% /.well-known/acme-challenge/03UQRCRM_MAW94U_L5D202YJWKKRB9I4
16 1 0.13% 0 0.12% /.well-known/acme-challenge/08OMA3QK8TBEOK51S8KCXWCE1DCZBS38
17 1 0.13% 0 0.12% /.well-known/acme-challenge/0BNPC3N1ZALLW3QYBLD66UCW1L0_2FG-
18 1 0.13% 0 0.12% /.well-known/acme-challenge/0C74TNELCM57HB-FGYTC_6B9-CG1HPH9
19 1 0.13% 0 0.12% /.well-known/acme-challenge/0DRAEZB1-T1GK_QV7ITQ0XTFUKAEE4ZL
20 1 0.13% 0 0.12% /.well-known/acme-challenge/0E6HW4SK0PFEI-FBH3GBRILKY77Z1O2N
21 1 0.13% 0 0.12% /.well-known/acme-challenge/0EM2TJQ4WX3Z5MG9F26O1D41RTTG4EFL
22 1 0.13% 0 0.12% /.well-known/acme-challenge/0G00O8Z8NERF0R95TP_OQZTBR1ALMZG6
23 1 0.13% 0 0.12% /.well-known/acme-challenge/0MMFQ12581EWGV1VD--486O6KD-SL29T
24 1 0.13% 0 0.12% /.well-known/acme-challenge/0PA0TUCG-XOD4W9BDDQ6XM_O85C2LKRM
25 1 0.13% 0 0.12% /.well-known/acme-challenge/0RD8BH-7WY2QW83J8PYQ2BLT-QSF8DGW
26 1 0.13% 0 0.12% /.well-known/acme-challenge/0TRN_MKMPW-E2OQ10UL76EMFO_FGRUDS
27 1 0.13% 0 0.12% /.well-known/acme-challenge/0TWPG9A7AMFFU52HYRHD58_R_-NVJG_T
28 1 0.13% 0 0.12% /.well-known/acme-challenge/0UX2PZVG3IJVGCILCE9ZG4QYCX8GJGGY
29 1 0.13% 0 0.12% /.well-known/acme-challenge/115D_-S28OZ5JTUODF_8_ZNHHFK7SD99
30 1 0.13% 0 0.12% /.well-known/acme-challenge/13EBWJ19SUYKJZ99T_4J4H7IN09ME9NG

Top 10 of 494 Total URLs By KBytes
# Hits KBytes URL
1 3 0.40% 0 0.48% /.well-known/acme-challenge/Tn1hyH0FEzV3MfX0KE60NKPTYwtpbmYV0VyVQosjEJA
2 3 0.40% 0 0.48% /.well-known/acme-challenge/l9QnlaDEelL_lRWirFJGsUeA1DC5GSKO9t4RyNtMONs
3 1 0.13% 0 0.12% /.well-known/acme-challenge/-2GNTG8NAH-U2R5JKDCU8ODR6PU501G7
4 1 0.13% 0 0.12% /.well-known/acme-challenge/-6D_442ARC8T5ZRK5867NMGM8VW_KEOR
5 1 0.13% 0 0.12% /.well-known/acme-challenge/-8W4MLC_YC39WL4PUA6NUPZRD4OOCV5F
6 1 0.13% 0 0.12% /.well-known/acme-challenge/-C4FO9LKXELULM0MC1AGFTA-WI8UXIRB
7 1 0.13% 0 0.12% /.well-known/acme-challenge/-CYB_R_NC5URBB7_UMREQICNJ_J090DF
8 1 0.13% 0 0.12% /.well-known/acme-challenge/-D6TV7IUVGM32VRGWC97ET9392N7X6KR
9 1 0.13% 0 0.12% /.well-known/acme-challenge/-E4U9MTL4LC35746_85O2BP3WRNYRNUY
10 1 0.13% 0 0.12% /.well-known/acme-challenge/-LGO0AI0NPP0VILWXNKUL7AWAAM0ECEB

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 492 66.31% 492 98.80% 31 57.65% 0 0.00% cpanel01.cloudland.net.au
2 65 8.76% 0 0.00% 0 0.90% 1 1.18% ec2-54-179-92-216.ap-southeast-1.compute.amazonaws.com
3 18 2.43% 0 0.00% 1 1.43% 1 1.18% portability.scan.leakix.org
4 18 2.43% 0 0.00% 1 1.43% 1 1.18% sourcecontrol.scan.leakix.org
5 6 0.81% 0 0.00% 0 0.90% 1 1.18% ip11.ip-15-204-170.us
6 4 0.54% 0 0.00% 0 0.00% 1 1.18% 167.172.70.170
7 3 0.40% 0 0.00% 1 1.35% 3 3.53% 185.181.60.12
8 3 0.40% 0 0.00% 0 0.45% 1 1.18% 192.71.224.240
9 3 0.40% 0 0.00% 0 0.45% 1 1.18% 8.142.168.136
10 2 0.27% 0 0.00% 0 0.00% 0 0.00% 192.71.10.105
11 2 0.27% 2 0.40% 0 0.32% 0 0.00% ec2-3-141-165-28.us-east-2.compute.amazonaws.com
12 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-34-214-123-72.us-west-2.compute.amazonaws.com
13 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-34-215-85-185.us-west-2.compute.amazonaws.com
14 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-34-216-5-171.us-west-2.compute.amazonaws.com
15 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-34-219-103-109.us-west-2.compute.amazonaws.com
16 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-34-220-244-154.us-west-2.compute.amazonaws.com
17 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-35-167-114-215.us-west-2.compute.amazonaws.com
18 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-35-87-116-228.us-west-2.compute.amazonaws.com
19 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-35-88-152-245.us-west-2.compute.amazonaws.com
20 2 0.27% 2 0.40% 0 0.32% 0 0.00% ec2-35-91-30-56.us-west-2.compute.amazonaws.com
21 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-54-190-49-204.us-west-2.compute.amazonaws.com
22 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-54-218-102-239.us-west-2.compute.amazonaws.com
23 2 0.27% 0 0.00% 0 0.45% 1 1.18% ec2-54-68-106-106.us-west-2.compute.amazonaws.com
24 2 0.27% 0 0.00% 0 0.45% 1 1.18% mail-166-80.rch003.net
25 2 0.27% 0 0.00% 0 0.90% 1 1.18% ns1016175.ip-15-204-182.us
26 2 0.27% 2 0.40% 0 0.32% 0 0.00% outbound2d.letsencrypt.org
27 2 0.27% 0 0.00% 0 0.90% 2 2.35% scanner-06.ch1.censys-scanner.com
28 2 0.27% 0 0.00% 0 0.90% 1 1.18% static.147.10.13.49.clients.your-server.de
29 1 0.13% 0 0.00% 0 0.45% 1 1.18% 104.167.221.206
30 1 0.13% 0 0.00% 0 0.00% 0 0.00% 104.234.204.39

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 66.31% 492 98.80% 31 57.65% 0 0.00% cpanel01.cloudland.net.au
2 18 2.43% 0 0.00% 1 1.43% 1 1.18% portability.scan.leakix.org
3 18 2.43% 0 0.00% 1 1.43% 1 1.18% sourcecontrol.scan.leakix.org
4 3 0.40% 0 0.00% 1 1.35% 3 3.53% 185.181.60.12
5 65 8.76% 0 0.00% 0 0.90% 1 1.18% ec2-54-179-92-216.ap-southeast-1.compute.amazonaws.com
6 6 0.81% 0 0.00% 0 0.90% 1 1.18% ip11.ip-15-204-170.us
7 2 0.27% 0 0.00% 0 0.90% 1 1.18% ns1016175.ip-15-204-182.us
8 2 0.27% 0 0.00% 0 0.90% 2 2.35% scanner-06.ch1.censys-scanner.com
9 2 0.27% 0 0.00% 0 0.90% 1 1.18% static.147.10.13.49.clients.your-server.de
10 1 0.13% 0 0.00% 0 0.58% 1 1.18% fwdproxy-atn-012.fbsv.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 676 91.11% - (Direct Request)
2 65 8.76% https://www.google.com/
3 1 0.13% www.google.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 492 66.31% Cpanel-HTTP-Client/1.0
2 65 8.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_0) Gecko/20040409 Firefox/13.0
3 42 5.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 33 4.45% Go-http-client/1.1
5 20 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 6 0.81% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 6 0.81% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 6 0.81% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 5 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
10 4 0.54% Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
11 4 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
12 4 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
13 4 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 4 0.54% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 4 0.54% python-requests/2.27.1

Usage by Country for May 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 492 66.31% 492 98.80% 31 57.65% Australia
2 137 18.46% 4 0.80% 12 23.24% Commercial (com)
3 48 6.47% 0 0.00% 6 10.59% Unresolved/Unknown
4 39 5.26% 2 0.40% 2 3.20% Non-Profit (org)
5 10 1.35% 0 0.00% 1 1.59% Network (net)
6 8 1.08% 0 0.00% 1 1.80% United States
7 4 0.54% 0 0.00% 1 1.80% Germany
8 2 0.27% 0 0.00% 0 0.06% Turkey
9 1 0.13% 0 0.00% 0 0.03% Iran
10 1 0.13% 0 0.00% 0 0.03% Russian Federation


Generated by Webalizer Version 2.23